| Year | Date | Event |
|---|---|---|
| 2025 | 13 November | Annual General Meeting |
| 2025 | 13 August | Full Year Results Announcement |
| 2025 | 12 February | Half Year Results Announcement |
| 2024 | 14 November | Annual General Meeting |
| 2024 | 14 August | Full Year Results Announcement |
| 2024 | 14 February | Half Year Results Announcement |
| 2023 | 15 November | Annual General Meeting |
| 2023 | 16 August | Full Year Results Announcement |
| 2023 | 15 February | Half Year Results Announcement |
| 2022 | 10 November | Annual General Meeting |
| 2022 | 10 August | Full Year Results Announcement |
| 2022 | 9 February | Half Year Results Announcement |
| 2021 | 11 November | Annual General Meeting |
| 2021 | 11 August | Full Year Results Announcement |
| 2021 | 9 February | Half Year Results Announcement |
| 2020 | 11 November | Annual General Meeting |
| 2020 | 12 August | Full Year Results Announcement |
| 2020 | 12 February | Half Year Results Announcement |
| 2019 | 13 November | Annual General Meeting |
| 2019 | 16 September | Payment date for final ordinary share dividend |
| 2019 | 21 August | Record date for final ordinary share dividend |
| 2019 | 14 August | Full Year Results Announcement |
| 2019 | 21 May | Investor and Analyst Day |
| 2019 | 13 February | Half Year Results Announcement 10am AEDT – Investor and Analyst Call |
| 2018 | 14 November | Annual General Meeting |
| 2018 | 17 September | Payment date for final ordinary share dividend |
| 2018 | 22 August | Record date for final ordinary share dividend |
| 2018 | 15 August | Full Year Results Announcement |
| 2018 | 19 April | Investor and Analyst Briefing |
| 2018 | 14 February | Half Year Results Announcement |
| 2017 | 14 November | Annual General Meeting |
| 2017 | 18 September | Payment date for final ordinary share dividend |
| 2017 | 23 August | Record date for final ordinary share dividend |
| 2017 | 16 August | Full Year Results Announcement |
| 2017 | 27 April | Investor and Analyst Briefing |
| 2017 | 22 March | Payment date for interim ordinary share dividend |
| 2017 | 27 February | Record date for interim ordinary share dividend |
| 2017 | 15 February | Half Year Results Announcement |
| 2016 | 9 November | Annual General Meeting |
| 2016 | 13 September | Payment of final ordinary share dividend |
| 2016 | 17 August | Record date for final ordinary share dividend |
| 2016 | 10 August | Full Year Results Announcement |
| 2016 | 28 April | Investor and Analyst Briefing |
| 2016 | 16 March | Payment of interim ordinary share dividend |
| 2016 | 22 February | Record date for interim ordinary share dividend |
| 2016 | 10 February | Half Year Results Announcement |
| 2015 | 11 November | Annual General Meeting |
| 2015 | 15 September | Payment of Final Ordinary Share Dividend |
| 2015 | 20 August | Record Date for Final Ordinary Share Dividend |
| 2015 | 12 August | Full Year Results Announcement |
| 2015 | 26 March | Investor and Analyst Briefing |
| 2015 | 18 March | Payment of Interim Ordinary Share Dividend |
| 2015 | 23 February | Record Date for Interim Ordinary Share Dividend |
| 2015 | 11 February | Half Year Results Announcement |
| 2014 | 12 November | Annual General Meeting |
| 2014 | 16 September | Payment of Final Ordinary Share Dividend |
| 2014 | 21 August | Record Date for Final Ordinary Share Dividend |
| 2014 | 13 August | Full Year Results Announcement |
| 2014 | 20 March | Investor and Analyst Briefing |
| 2014 | 18 March | Payment of Interim Ordinary Share Dividend |
| 2014 | 24 February | Record Date for Interim Ordinary Share Dividend |
| 2014 | 12 February | Half Year Results Announcement |
Future dates are indicative only and may be altered by the Board should circumstances require.